It is important to check customs allowances before beginning your travel. Each country has its own allowances and regulations, so be sure about what you can buy and carry before feeling the happiness of shopping. You can get up-to-date information about custom allowances of countries from the IATA’s website.
TOBACCO PRODUCTS | ARRIVAL | DEPARTURE |
---|---|---|
Cigarette | 3 Cartons (600 Pieces) | 9 Cartons (1800 Pieces) |
Cigarillo | 100 Pieces | 300 Pieces |
Cigar | 50 Pieces | 150 Pieces |
Rolling Tobacco (with 200 Sheets of rolling paper) | 250 Grams | 750 Grams |
Pipe Tobacco | 250 Grams | 750 Grams |
ALCOHOLIC BEVERAGES | ARRIVAL | DEPARTURE |
Drinks With More Than 22% Alcohol by Volume (Whiskey, Raki, Vodka etc.) | 1 Liter | 3 Liters |
Drinks With Less Than 22% Alcohol by Volume (Wine, Champagne etc.) | 2 Liters | 6 Liters |
COSMETIC PRODUCTS | ARRIVAL | DEPARTURE |
Perfume, Cologne, Lavender, Essence or Lotion | 600 Ml | 1800 Ml |
Cosmetics | 5 Pieces | 15 Pieces |
FOOD PRODUCTS | ARRIVAL | DEPARTURE |
Tea | 1 Kilogram | 3 Kilograms |
Coffee | 1 Kilogram | 3 Kilograms |
Instant Coffee | 1 Kilogram | 3 Kilograms |
Chocolates and Sugary Foods | 2 Kilograms | 6 Kilograms |
© Copyright 2021 All Rights Reserved by ATU